2025 Preseason Training Camp
Details By Age Group
10UA
Day | Date | Times | Rink |
---|---|---|---|
Tuesday | 20-May | 5:45-7:00 PM | FB-Gaglardi |
Sunday | 1-Jun | 9:30-10:45 AM | FB-Gainey |
Tuesday | 3-Jun | 5:45-7:00 PM | FB-Gaglardi |
Thursday | 5-Jun | 5:45-7:00 PM | FB-Gaglardi |
Saturday | 7-Jun | 1:00-2:15 PM | FB-Gainey |
Tuesday | 10-Jun | 5:45-7:00 PM | FB-Gaglardi |
Tuesday | 17-Jun | 5:45-7:00 PM | FB-Gaglardi |
Thursday | 19-Jun | 5:45-7:00 PM | FB-Gaglardi |
Tuesday | 24-Jun | 5:45-7:00 PM | FB-Gaglardi |
Thursday | 26-Jun | 5:45-7:00 PM | FB-Gaglardi |
10AA
Day | Date | Times | Rink |
---|---|---|---|
Tuesday | 20-May | 7:15-8:30 PM | FB-Gainey |
Thursday | 29-May | 6:00-7:15 PM | FB-Gainey |
Sunday | 1-Jun | 1:45-3:00 PM | FB-Gaglardi |
Friday | 6-Jun | 5:45-7:00 PM | FB-Gaglardi |
Saturday | 7-Jun | 4:00-5:15 PM | FB-Gainey |
Sunday | 8-Jun | 10:45 AM-12:00 PM | FB-Gainey |
Wednesday | 11-Jun | 5:45-7:00 PM | FB-Gaglardi |
Wednesday | 18-Jun | 5:45-7:00 PM | FB-Gaglardi |
Sunday | 22-Jun | 1:45-3:00 PM | FB-Gainey |
Wednesday | 25-Jun | 5:45-7:00 PM | FB-Gaglardi |
12A
Day | Date | Times | Rink |
---|---|---|---|
Monday | 19-May | 6:00-7:15 PM | FB-Gainey |
Wednesday | 28-May | 5:45-7:00 PM | FB-Gaglardi |
Wednesday | 4-Jun | 6:00-7:15 PM | FB-Gainey |
Sunday | 8-Jun | 12:15-1:30 PM | FB-Gainey |
Monday | 9-Jun | 6:00-7:15 PM | FB-Gainey |
Wednesday | 11-Jun | 6:00-7:15 PM | FB-Gainey |
Monday | 16-Jun | 6:00-7:15 PM | FB-Gainey |
Wednesday | 18-Jun | 6:00-7:15 PM | FB-Gainey |
Monday | 23-Jun | 6:00-7:15 PM | FB-Gainey |
Wednesday | 25-Jun | 6:00-7:15 PM | FB-Gainey |
12AA
Day | Date | Times | Rink |
---|---|---|---|
Monday | 19-May | 7:30-8:45 PM | FB-Gainey |
Wednesday | 28-May | 7:15-8:30 PM | FB-Gaglardi |
Wednesday | 4-Jun | 7:30-8:45 PM | FB-Gainey |
Sunday | 8-Jun | 1:45-3:00 PM | FB-Gainey |
Monday | 9-Jun | 7:30-8:45 PM | FB-Gainey |
Wednesday | 11-Jun | 7:30-8:45 PM | FB-Gainey |
Monday | 16-Jun | 7:30-8:45 PM | FB-Gainey |
Wednesday | 18-Jun | 7:30-8:45 PM | FB-Gainey |
Monday | 23-Jun | 7:30-8:45 PM | FB-Gainey |
Wednesday | 25-Jun | 7:30-8:45 PM | FB-Gainey |
14A
Day | Date | Times | Rink |
---|---|---|---|
Tuesday | 20-May | 7:15-8:30 PM | FB-Gaglardi |
Sunday | 1-Jun | 11:00 AM-12:15 PM | FB-Gainey |
Tuesday | 3-Jun | 7:15-8:30 PM | FB-Gaglardi |
Thursday | 5-Jun | 7:15-8:30 PM | FB-Gaglardi |
Saturday | 7-Jun | 2:30-3:45 PM | FB-Gainey |
Tuesday | 10-Jun | 7:15-8:30 PM | FB-Gaglardi |
Tuesday | 17-Jun | 7:15-8:30 PM | FB-Gaglardi |
Thursday | 19-Jun | 7:15-8:30 PM | FB-Gaglardi |
Tuesday | 24-Jun | 7:15-8:30 PM | FB-Gaglardi |
Thursday | 26-Jun | 7:15-8:30 PM | FB-Gaglardi |
14AA
Day | Date | Times | Rink |
---|---|---|---|
Tuesday | 27-May | 7:15-8:30 PM | FB-Gaglardi |
Thursday | 29-May | 11:00 AM-12:15 PM | FB-Gainey |
Wednesday | 4-Jun | 7:15-8:30 PM | FB-Gaglardi |
Thursday | 5-Jun | 7:15-8:30 PM | FB-Gainey |
Sunday | 8-Jun | 2:30-3:45 PM | FB-Gainey |
Wednesday | 11-Jun | 7:15-8:30 PM | FB-Gaglardi |
Wednesday | 18-Jun | 7:15-8:30 PM | FB-Gaglardi |
Thursday | 19-Jun | 7:15-8:30 PM | FB-Gainey |
Wednesday | 25-Jun | 7:15-8:30 PM | FB-Gaglardi |
Thursday | 26-Jun | 7:15-8:30 PM | FB-Gainey |
16A/AA
16U Black Group
Day | Date | Times | Rink |
---|---|---|---|
Tuesday | 27-May | 7:15-8:30 PM | FB-Gainey |
Thursday | 29-May | 7:15-8:30 PM | FB-Gaglardi |
Sunday | 1-Jun | 9:15-10:30 AM | FB-Gaglardi |
Tuesday | 3-Jun | 7:15-8:30 PM | FB-Gainey |
Saturday | 7-Jun | 12:15-1:30 PM | FB-Gaglardi |
Sunday | 8-Jun | 9:00-10:15 AM | FB-Gaglardi |
Tuesday | 10-Jun | 7:15-8:30 PM | FB-Gainey |
Tuesday | 17-Jun | 7:15-8:30 PM | FB-Gainey |
Sunday | 22-Jun | 9:15-10:30 AM | FB-Gainey |
Tuesday | 24-Jun | 7:15-8:30 PM | FB-Gainey |
16U Orange Group
Day | Date | Times | Rink |
---|---|---|---|
Tuesday | 27-May | 8:45-10:00 PM | FB-Gainey |
Thursday | 29-May | 5:45-7:00 PM | FB-Gaglardi |
Sunday | 1-Jun | 10:45 AM-12:00 PM | FB-Gaglardi |
Tuesday | 3-Jun | 8:45-10:00 PM | FB-Gainey |
Saturday | 7-Jun | 1:45-3:00 PM | FB-Gaglardi |
Sunday | 8-Jun | 10:30-11:45 AM | FB-Gaglardi |
Tuesday | 10-Jun | 8:45-10:00 PM | FB-Gainey |
Tuesday | 17-Jun | 8:45-10:00 PM | FB-Gainey |
Sunday | 22-Jun | 10:45 AM-12:00 PM | FB-Gainey |
Tuesday | 24-Jun | 8:45-10:00 PM | FB-Gainey |
**Coaches will assign players to a group for camp**
18AA
Day | Date | Times | Rink |
---|---|---|---|
Tuesday | 20-May | 8:45-10:00 PM | FB-Gainey |
Tuesday | 27-May | 5:45-7:00 PM | FB-Gaglardi |
Sunday | 1-Jun | 12:15-1:30 PM | FB-Gaglardi |
Thursday | 5-Jun | 7:30-8:45 PM | FB-Gainey |
Friday | 6-Jun | 6:00-7:15 PM | FB-Gainey |
Saturday | 7-Jun | 3:15-4:30 PM | FB-Gaglardi |
Sunday | 8-Jun | 12:00-1:15 PM | FB-Gaglardi |
Thursday | 19-Jun | 7:30-8:45 PM | FB-Gainey |
Sunday | 22-Jun | 12:15-1:30 PM | FB-Gainey |
Thursday | 26-Jun | 6:00-7:15 PM | FB-Gainey |
2025 Preseason Training Camp
2025 Texas Tigers Preseason Training Camp!
Register